
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 163 Sq. mt. | 163 CSqm |
| Sup. Principale - 1st floor | 145 Sq. mt. | 145 CSqm |
| Sup. Principale - 2nd floor | 65 Sq. mt. | 65 CSqm |
| Accessorie | ||
| Taverna collegata - basement | 235 Sq. mt. | 176 CSqm |
| Portico/Patio - floor ground | 68 Sq. mt. | 13 CSqm |
| Terrazza collegata coperta - 1st floor | 12 Sq. mt. | 4 CSqm |
| Terrazza collegata scoperta - 1st floor | 41 Sq. mt. | 8 CSqm |
| Terrazza collegata scoperta - 2nd floor | 37 Sq. mt. | 7 CSqm |
| Giardino villa collegato | 350 Sq. mt. | 35 CSqm |
| Giardino villa collegato | 37 Sq. mt. | 4 CSqm |
| Total | 620 CSqm | |



